Langley's Quay, Halesworth
Halesworth
Carpets included on all Reservations up to the end of February 2012
Terms and Conditions apply. Please speak to our Sales Advisor for further details
Prices from - £134,995
Email:
Deborah.Lawrence@hopkinshomes.co.uk
Selling agents:
For further information or to make an appointment to view the show home please contact our Sales Executive Deborah Lawrence on: 01986 872355. Our Marketing Suite and Show Home is open Thursday - Monday 10am - 5pm.
At all other times, please contact our agents Flick and Son, Halesworth on 01986 873757
If travelling using satellite navigation please enter postcode IP19 8JR

| 6 | The Maple | 4 | Garage and Parking | £234,995 | more info |
| 8 | The Yew | 3 | Integral Garage and Parking Space | £239,995 | more info |
| 12 | The Ash | 4 | Garage and Parking Space | £234,995 | more info |
| 15 | The Birch | 3 | Garage and Parking | Reserved | more info |
| 21 | The Chestnut | 3 | Integral Garage and Parking Space | £229,995 | more info |
| 22 | The Fir | 3 | Garage and Parking Space | £219,995 | more info |
| 23 | The Willow | 4 | Garage | £249,995 | more info |
| 26 | The Beech | 3 | Parking Space | £189,995 | more info |
| 28 | The Redwood | 3 | Parking Space | £184,995 | more info |
| 38 | The Cypress | 2 | Garage and Parking Space | £134,995 | more info |
|
|
|||||
|
|
|||||
Please note:
Leasehold agreements and service charges apply on certain plots. Please see our Sales Advisor for details.
